More homes allowed by right
vs. today’s code
Parcels newly buildable by right
of 104,309 parcels a lever applies to
Likely to pencil at today’s prices
homes · capacity is not production
New tax revenue at build-out
per year, all taxing bodies
Results updated. More homes allowed by right: 2,000 to 22,000. Parcels newly buildable: 1,700 to 1,800. Likely to pencil: 0 to 3,100 homes.
Where
29% of the new capacity falls in 5 neighborhoods: Squirrel Hill North, Brookline, Lincoln Place, Squirrel Hill South, Westwood. Homes that pencil at today’s prices (likely scenario) are in 4 neighborhoods: Crawford-Roberts (79), Middle Hill (51), Troy Hill (25), Bedford Dwellings (19). Elsewhere the pencil column is 0 because nearby new-construction prices don’t cover cost (construction plus the lot at assessed value); the high-price column shows where they could.
| Neighborhood | Parcels gaining | Newly buildable | Homes added | Share | Pencil (likely) | Pencil (high prices) | Bar |
|---|---|---|---|---|---|---|---|
| Squirrel Hill North | 718 | 63 | 1,499 | 7% | 0 | 18 | |
| Brookline | 887 | 13 | 1,229 | 6% | 0 | 0 | |
| Lincoln Place | 821 | 10 | 1,220 | 6% | 0 | 0 | |
| Squirrel Hill South | 665 | 135 | 1,191 | 5% | 0 | 50 | |
| Westwood | 815 | 41 | 1,149 | 5% | 0 | 0 | |
| Point Breeze | 601 | 91 | 1,131 | 5% | 0 | 137 | |
| Carrick | 623 | 106 | 938 | 4% | 0 | 0 | |
| Stanton Heights | 735 | 167 | 884 | 4% | 0 | 748 | |
| Banksville | 544 | 2 | 848 | 4% | 0 | 0 | |
| Shadyside | 399 | 72 | 789 | 4% | 0 | 53 | |
| New Homestead | 384 | 22 | 761 | 3% | 0 | 7 | |
| Crafton Heights | 363 | 94 | 573 | 3% | 0 | 0 | |
| Lincoln-Lemington-Belmar | 401 | 84 | 532 | 2% | 0 | 501 | |
| Perry North | 354 | 51 | 517 | 2% | 0 | 0 | |
| Beechview | 302 | 5 | 493 | 2% | 0 | 0 | |
| Overbrook | 246 | 7 | 458 | 2% | 0 | 0 | |
| Summer Hill | 233 | 2 | 429 | 2% | 0 | 0 | |
| Brighton Heights | 241 | 10 | 425 | 2% | 0 | 0 | |
| Homewood North | 353 | 273 | 420 | 2% | 0 | 366 | |
| Highland Park | 286 | 22 | 412 | 2% | 0 | 0 | |
| Elliott | 207 | 16 | 390 | 2% | 0 | 0 | |
| Spring Hill-City View | 188 | 11 | 339 | 2% | 0 | 0 | |
| Windgap | 197 | 9 | 330 | 2% | 0 | 0 | |
| Swisshelm Park | 223 | 31 | 318 | 1% | 0 | 218 | |
| East Hills | 178 | 25 | 262 | 1% | 0 | 255 | |
| Chartiers City | 181 | 12 | 258 | 1% | 0 | 0 | |
| Upper Hill | 202 | 126 | 257 | 1% | 0 | 0 | |
| Oakwood | 142 | 10 | 233 | 1% | 0 | 0 | |
| Bon Air | 185 | 15 | 223 | 1% | 0 | 0 | |
| Mount Washington | 96 | 2 | 221 | 1% | 0 | 0 | |
| Hazelwood | 126 | 8 | 219 | 1% | 0 | 0 | |
| Point Breeze North | 109 | 6 | 206 | 1% | 0 | 141 | |
| Greenfield | 129 | 4 | 197 | 1% | 0 | 0 | |
| Sheraden | 101 | 1 | 186 | 1% | 0 | 0 | |
| North Oakland | 91 | 17 | 174 | 1% | 0 | 6 | |
| Arlington | 104 | 38 | 164 | 1% | 0 | 0 | |
| Duquesne Heights | 70 | 1 | 159 | 1% | 0 | 0 | |
| Ridgemont | 88 | 1 | 159 | 1% | 0 | 0 | |
| Fineview | 87 | 17 | 127 | 1% | 0 | 0 | |
| Spring Garden | 64 | 20 | 115 | 1% | 0 | 112 |
Showing the 40 neighborhoods with the most new capacity of 81. The CSV export lists every parcel that gains homes.
By council district
Loading districts…
Counts are exact model counts per neighborhood; the headline shows them as ranges. Neighborhood = City of Pittsburgh neighborhood the parcel sits in.