11,746 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Vacant land · Publicly owned · No red flags ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 701 Penn Ave | Central Business District | GT-C | 2,495 | Other public | 98Score 98, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 2 | Penn Aly | Central Business District | GT-B | 13,492 | Other public | 98Score 98, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 3 | 501 Summerlea St | Shadyside | R1A-VH | 2,247 | Pittsburgh Regional Transit | 98Score 98, Easy | None major | 1 | 2 | — | ~0.7 | None | |
| 4 | 601 Commonwealth Pl | Central Business District | P | 18,393 | Other public | 97Score 97, Easy | Site plan review | 1 | 1 | — | ~2.7 | None | |
| 5 | Blvd of the Allies | Central Business District | GT-A | 19,865 | City | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | Priority watch | |
| 6 | 1215 Centre Ave | Crawford-Roberts | SP-11 | 82,570 | Other public | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 7 | 1215 Centre Ave | Crawford-Roberts | SP-11 | 14,791 | Other public | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 8 | 6th Ave | Central Business District | GT-B | 12,604 | URA / Land Bank | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 9 | 1st Ave | Central Business District | GT-C | 3,274 | City | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | Priority watch | |
| 10 | 569 Forbes Ave | Central Business District | GT-B | 2,972 | City | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | Priority watch | |
| 11 | R of W | Central Business District | GT-C | 13,070 | Pittsburgh Regional Transit | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 12 | Cor Liberty & Grant | Central Business District | GT-B | 14,607 | Pittsburgh Regional Transit | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 13 | 20 W North Ave | Central Northside | LNC | 6,277 | Other public | 97Score 97, Easy | Low market activity | 4 | 4 | — | ~0.7 | None | |
| 14 | Arch St | Allegheny Center | UNC | 11,316 | Pittsburgh Public Schools | 97Score 97, Easy | Low market activity | 4 | 4 | — | ~0.7 | None | |
| 15 | Diamond St | Allegheny Center | UNC | 6,764 | URA / Land Bank | 97Score 97, Easy | Low market activity | 4 | 4 | — | ~0.7 | None | |
| 16 | 4510 Henry St | North Oakland | EMI | 3,457 | Other public | 97Score 97, Easy | None major | 1 | 1 | — | ~0.7 | None | |
| 17 | Liberty Ave | Bloomfield | NDI | 2,699 | City | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | Priority watch | |
| 18 | Emerson St | Shadyside | R1A-H | 4,659 | Pittsburgh Regional Transit | 97Score 97, Easy | None major | 2 | 2 | — | ~0.7 | None | |
| 19 | Pierce St | Shadyside | R1A-VH | 2,666 | Pittsburgh Regional Transit | 97Score 97, Easy | None major | 1 | 1 | — | ~0.7 | None | |
| 20 | 6401 5th Ave | Shadyside | RM-M | 9,155 | Other public | 97Score 97, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 21 | Centre Ave | Crawford-Roberts | SP-11 | 76,061 | Other public | 96Score 96, Easy | Steep slope | 4 | 4 | — | ~0.7 | None | |
| 22 | 1201 Wylie Ave | Crawford-Roberts | SP-11 | 42,953 | Other public | 96Score 96, Easy | Steep slope | 4 | 4 | — | ~0.7 | None | |
| 23 | 225 Pride St | Crawford-Roberts | UPR-A | 3,239 | HACP | 96Score 96, Easy | Low market activity | 4 | 4 | — | ~0.7 | None | |
| 24 | 1450 Colwell St | Crawford-Roberts | UPR-A | 3,620 | HACP | 96Score 96, Easy | Low market activity | 4 | 4 | — | ~0.7 | None | |
| 25 | 701 Penn Ave | Central Business District | GT-C | 1,535 | Other public | 96Score 96, Easy | Geotechnical report required | 3 | 3 | — | ~1.7 | None | |
| 26 | 1301 Penn Ave | Strip District | GT-B | 55,559 | Other public | 96Score 96, Easy | Low market activity | 4 | 4 | — | ~0.7 | None | |
| 27 | Liberty Ave | Strip District | GT-B | 46,015 | Other public | 96Score 96, Easy | Low market activity | 4 | 4 | — | ~0.7 | None | |
| 28 | 1 S 18th St | South Side Flats | RIV-IMU | 14,732 | City | 96Score 96, Easy | Low market activity | 4 | 4 | — | ~0.7 | Priority watch | |
| 29 | 1501 Brighton Rd | California-Kirkbride | LNC | 2,337 | City | 96Score 96, Easy | Low market activity | 1 | 1 | — | ~0.7 | None | |
| 30 | 1501 Brighton Rd | California-Kirkbride | LNC | 2,148 | City | 96Score 96, Easy | Low market activity | 1 | 1 | — | ~0.7 | None | |
| 31 | 1501 Brighton Rd | California-Kirkbride | LNC | 2,068 | City | 96Score 96, Easy | Low market activity | 1 | 1 | — | ~0.7 | None | |
| 32 | E Ohio St | Allegheny Center | UNC | 6,669 | URA / Land Bank | 96Score 96, Easy | Low market activity | 4 | 4 | — | ~0.7 | None | |
| 33 | Liberty Ave | Bloomfield | NDI | 14,680 | City | 96Score 96, Easy | None major | 4 | 4 | — | ~0.7 | Priority watch | |
| 34 | 5162 Broad St | Garfield | R1D-H | 4,200 | City | 96Score 96, Easy | Low market activity | 2 | 2 | — | ~0.7 | Priority watch | |
| 35 | 400 Roup Ave | Friendship | P | 15,110 | Other public | 96Score 96, Easy | Site plan review | 1 | 1 | — | ~2.7 | None | |
| 36 | 527 N Beatty St | East Liberty | R2-H | 3,335 | Other public | 96Score 96, Easy | Low market activity | 1 | 2 | — | ~0.7 | None | |
| 37 | 515 N Highland Ave | East Liberty | R2-H | 24,293 | Pittsburgh Public Schools | 96Score 96, Easy | Low market activity | 6 | 6 | — | ~0.7 | None | |
| 38 | 6425 5th Ave | Shadyside | RM-M | 4,603 | Other public | 96Score 96, Easy | None major | 4 | 4 | — | ~0.7 | None | |
| 39 | 6634 Reynolds St | Point Breeze | R1D-VL | 20,258 | City | 96Score 96, Easy | None major | 1 | 6 | — | ~0.7 | None | |
| 40 | 1 Market Sq | Central Business District | GT-A | 6,833 | City | 95Score 95, Easy | Historic district review | 4 | 4 | — | ~2.7 | Priority watch | |
| 41 | 1 Market Sq | Central Business District | GT-A | 6,832 | City | 95Score 95, Easy | Historic district review | 4 | 4 | — | ~2.7 | Priority watch | |
| 42 | 1 Market Sq | Central Business District | GT-A | 7,509 | City | 95Score 95, Easy | Historic district review | 4 | 4 | — | ~2.7 | Priority watch | |
| 43 | Bedford Ave | Crawford-Roberts | SP-11 | 33,505 | Other public | 95Score 95, Easy | Steep slope | 4 | 4 | — | ~0.7 | None | |
| 44 | 277 Mcanulty Dr | Bluff | EMI | 50,287 | Other public | 95Score 95, Easy | Steep slope | 1 | 4 | — | ~0.7 | None | |
| 45 | 1209 Forbes Ave | Bluff | EMI | 9,532 | Other public | 95Score 95, Easy | Low market activity | 1 | 4 | — | ~0.7 | None | |
| 46 | 1324 Forbes Ave | Bluff | EMI | 7,850 | City | 95Score 95, Easy | Low market activity | 1 | 4 | — | ~0.7 | None | |
| 47 | 660 1st Ave | Bluff | RIV-MU | 35,919 | City | 95Score 95, Easy | Low market activity | 4 | 4 | — | ~0.7 | Priority watch | |
| 48 | 124 Childrens Way | Allegheny Center | P | 24,793 | City | 95Score 95, Easy | Low market activity | 1 | 1 | — | ~2.7 | None | |
| 49 | 124 Childrens Way | Allegheny Center | P | 15,531 | City | 95Score 95, Easy | Low market activity | 1 | 1 | — | ~2.7 | None | |
| 50 | 401 Scotland St | Allegheny West | RIV-NS | 9,736 | Other public | 95Score 95, Easy | Low market activity | 4 | 4 | — | ~1.7 | None |
1-50 of 11,746
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.