909 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Strip District ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1301 Penn Ave | Strip District | GT-B | 55,559 | Other public | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 2 | 29th St | Strip District | RIV-IMU | 15,344 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 3008 Penn Ave | Strip District | RIV-IMU | 4,746 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 92 33rd St | Strip District | RIV-IMU | 17,325 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 2941 Penn Ave | Strip District | RIV-IMU | 3,212 | Private | 95Score 95, Few barriers | Geotechnical report required | 4 | 4 | — | 1-3 months | Planning badge: shown for publicly owned land only | |
| 6 | 2847 Penn Ave | Strip District | RIV-IMU | 3,103 | Private | 95Score 95, Few barriers | Geotechnical report required | 3 | 3 | — | 1-3 months | Planning badge: shown for publicly owned land only | |
| 7 | Penn Ave (parcel 0025G00233000000) | Strip District | RIV-IMU | 2,329 | Private | 95Score 95, Few barriers | Geotechnical report required | 3 | 3 | — | 1-3 months | Planning badge: shown for publicly owned land only | |
| 8 | Penn Ave (parcel 0025L00006000000) | Strip District | RIV-IMU | 2,378 | Private | 95Score 95, Few barriers | Geotechnical report required | 3 | 3 | — | 1-3 months | Planning badge: shown for publicly owned land only | |
| 9 | 1133 Penn Ave | Strip District | GT-B | 7,772 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 1201 Penn Ave | Strip District | GT-B | 6,059 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 1215 Penn Ave | Strip District | GT-B | 37,089 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 1212 Smallman St (parcel 0009K00118000000) | Strip District | GT-B | 35,331 | Other public | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 13 | 1212 Smallman St (parcel 0009K00121000000) | Strip District | GT-B | 3,900 | Other public | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | None | |
| 14 | 1150 Smallman St | Strip District | GT-B | 13,727 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 1108 Smallman St | Strip District | GT-B | 20,000 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 1247 Smallman St | Strip District | GT-C | 55,496 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | Penn Ave (parcel 0009P00003000000) | Strip District | GT-B | 3,699 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 1111 Penn Ave | Strip District | GT-B | 7,167 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 1121 Penn Ave | Strip District | GT-B | 4,920 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 2103 Smallman St | Strip District | RIV-IMU | 37,021 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 3229 Spruce Way | Strip District | RIV-IMU | 13,241 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 103 32nd St | Strip District | RIV-IMU | 23,609 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 3101 Smallman St | Strip District | RIV-IMU | 19,028 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 3121 Smallman St (parcel 0025C00146000000) | Strip District | RIV-IMU | 6,007 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 3121 Smallman St (parcel 0025C00148000000) | Strip District | RIV-IMU | 9,752 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 3174 Spruce Way | Strip District | RIV-IMU | 21,280 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 3201 Smallman St (parcel 0025C00177000000) | Strip District | RIV-IMU | 6,288 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 3201 Smallman St (parcel 0025C00180000000) | Strip District | RIV-IMU | 5,346 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 3201 Smallman St (parcel 0025C00183000000) | Strip District | RIV-IMU | 6,087 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 3200 Smallman St | Strip District | RIV-IMU | 8,717 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | Penn Ave (parcel 0025C00226000000) | Strip District | RIV-IMU | 6,468 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 3117 Penn Ave | Strip District | RIV-IMU | 7,079 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 3121 Penn Ave | Strip District | RIV-IMU | 4,349 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 3125 Penn Ave | Strip District | RIV-IMU | 4,624 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 3127 Penn Ave | Strip District | RIV-IMU | 5,520 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 3131 Penn Ave | Strip District | RIV-IMU | 8,417 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 3147 Penn Ave | Strip District | RIV-IMU | 6,348 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 3179 Penn Ave | Strip District | RIV-IMU | 6,542 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 3101 Liberty Ave | Strip District | RIV-IMU | 4,693 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 102 33rd St | Strip District | RIV-IMU | 4,276 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 3220 Smallman St | Strip District | RIV-IMU | 17,405 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 3212 Smallman St | Strip District | RIV-IMU | 12,062 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 30th St | Strip District | RIV-IMU | 30,187 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 2831 Smallman St (parcel 0025F00125000000) | Strip District | RIV-IMU | 19,151 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 2831 Smallman St (parcel 0025F00162000000) | Strip District | RIV-IMU | 14,413 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 2837 Smallman St | Strip District | RIV-IMU | 18,943 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 2939 Smallman St | Strip District | RIV-IMU | 25,203 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 2900 Smallman St | Strip District | RIV-IMU | 6,027 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 2840 Smallman St | Strip District | RIV-IMU | 17,281 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 2828 Smallman St | Strip District | RIV-IMU | 3,835 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 909
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.