3,281 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: South Side Flats ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 S 20th St | South Side Flats | R1A-VH | 3,520 | Private | 97Score 97, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | Sidney St (parcel 0012F00162000000) | South Side Flats | LNC | 1,489 | Private | 97Score 97, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 54 S 18th St | South Side Flats | R1A-VH | 5,385 | Private | 97Score 97, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | Enon Way | South Side Flats | R1A-VH | 2,254 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 1918 Wharton St | South Side Flats | R1A-VH | 2,192 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | Sidney St (parcel 0012F00161000000) | South Side Flats | LNC | 1,503 | Private | 97Score 97, Few barriers | None major | 1 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | Harcum Way | South Side Flats | R1A-VH | 1,543 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 2108 Larkins Way | South Side Flats | NDI | 1,211 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 1919 Mary St | South Side Flats | R1A-VH | 2,305 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | Cabot Way | South Side Flats | RIV-MU | 2,672 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 700 Bingham St | South Side Flats | RIV-MU | 28,661 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 24 S 18th St | South Side Flats | RIV-RM | 5,555 | Private | 96Score 96, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 1843 Wharton St | South Side Flats | RIV-RM | 1,411 | Private | 96Score 96, Few barriers | Existing building | 2 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 1004 Freyburg St | South Side Flats | NDI | 1,066 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 95 S 10th St | South Side Flats | NDI | 1,428 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 69 S 12th St | South Side Flats | R1A-VH | 64,333 | City | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Priority watch | |
| 17 | 1725 Mary St | South Side Flats | R1A-VH | 25,018 | City | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Priority watch | |
| 18 | 1901 Sarah St | South Side Flats | R1A-VH | 38,080 | Pittsburgh Public Schools | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | None | |
| 19 | 154 S 15th St | South Side Flats | R1A-VH | 16,004 | Private | 95Score 95, Few barriers | Existing building | 7 | 7 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 160 S 15th St | South Side Flats | R1A-VH | 16,097 | Private | 95Score 95, Few barriers | Existing building | 7 | 7 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 81 S 13th St | South Side Flats | R1A-VH | 36,449 | Private | 95Score 95, Few barriers | Existing building | 7 | 7 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 56 S 16th St | South Side Flats | R1A-VH | 9,515 | Private | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 1810 Sidney St | South Side Flats | R1A-VH | 14,641 | Private | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 72 S 18th St | South Side Flats | R1A-VH | 14,008 | Other public | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | None | |
| 25 | 1700 Jane St | South Side Flats | R1A-VH | 13,904 | Private | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 1926 Sarah St | South Side Flats | R1A-VH | 11,363 | Private | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 1720 Jane St | South Side Flats | R1A-VH | 11,543 | Private | 95Score 95, Few barriers | Existing building | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 104 S 23rd St | South Side Flats | R1A-VH | 5,695 | Private | 95Score 95, Few barriers | Existing building | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 3 S 6th St | South Side Flats | RIV-IMU | 85,433 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 1213 Bingham St | South Side Flats | NDI | 5,697 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 1219 Bingham St | South Side Flats | NDI | 2,854 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 1317 Bingham St | South Side Flats | NDI | 5,060 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 1321 Bingham St | South Side Flats | NDI | 2,435 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 1511 Bingham St | South Side Flats | R1A-VH | 4,743 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 119 S 15th St (parcel 0003M00029000000) | South Side Flats | R1A-VH | 4,793 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 81 S 15th St | South Side Flats | LNC | 2,467 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 100 S 16th St | South Side Flats | LNC | 2,410 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 119 S 15th St (parcel 0003M00039000000) | South Side Flats | R1A-VH | 4,957 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 84 S 15th St | South Side Flats | LNC | 3,101 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 88 S 15th St | South Side Flats | LNC | 1,975 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 90 S 15th St | South Side Flats | LNC | 3,490 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 43 S 14th St | South Side Flats | LNC | 2,923 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 48 S 14th St | South Side Flats | R1A-VH | 8,494 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 9 S 18th St | South Side Flats | RIV-MU | 14,532 | URA / Land Bank | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | None | |
| 45 | 20 S 19th St | South Side Flats | RIV-MU | 2,250 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 21 S 21st St | South Side Flats | RIV-MU | 13,560 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 33 S 19th St | South Side Flats | RIV-MU | 10,190 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 48 S 18th St | South Side Flats | RIV-RM | 2,151 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 1738 Wharton St | South Side Flats | RIV-RM | 2,281 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | Sidney St (parcel 0012F00154000000) | South Side Flats | LNC | 29,039 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 3,281
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.