3,816 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Shadyside ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devonshire St | Shadyside | R1D-VL | 8,752 | Private | 98Score 98, Few barriers | None major | 1 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | Pierce St | Shadyside | R1A-VH | 2,077 | Private | 98Score 98, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | Ivy St | Shadyside | R2-M | 3,521 | Private | 98Score 98, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 550 S Negley Ave | Shadyside | RM-M | 60,245 | Private | 97Score 97, Few barriers | None major | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 5746 Pierce St | Shadyside | R1A-VH | 5,050 | Private | 97Score 97, Few barriers | None major | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | Centre Ave | Shadyside | UNC | 3,805 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 201 S Highland Ave | Shadyside | LNC | 8,919 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 6401 5th Ave | Shadyside | RM-M | 9,155 | Other public | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | None | |
| 9 | 141 Shady Ave | Shadyside | UNC | 1,721 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 445 Morewood Ave (parcel 0052B00091000000) | Shadyside | R1D-L | 7,331 | Private | 97Score 97, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | Walnut St (parcel 0084P00078000000) | Shadyside | R2-M | 8,389 | Private | 97Score 97, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 815 S Aiken Ave | Shadyside | LNC | 1,736 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | Westminster Pl (parcel 0052G00186000000) | Shadyside | R1D-VL | 9,021 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 5121 Westminster Pl | Shadyside | R1D-VL | 21,875 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | Westminster Pl (parcel 0052H00354000000) | Shadyside | R1D-VL | 15,591 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 345 Spahr St | Shadyside | R2-M | 2,625 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | Hailman St | Shadyside | R1A-H | 3,212 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 633 Summerlea St | Shadyside | RM-M | 5,017 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | Howe St | Shadyside | R2-M | 4,184 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 6425 5th Ave | Shadyside | RM-M | 4,603 | Other public | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | None | |
| 21 | Walnut St (parcel 0085A00082000000) | Shadyside | LNC | 5,573 | Private | 96Score 96, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 608 Filbert St | Shadyside | R2-M | 3,860 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | Shadyside Ln | Shadyside | R1D-VL | 8,458 | Private | 96Score 96, Few barriers | Steep slope | 1 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 243 Emerson St | Shadyside | R1A-H | 5,049 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 5700 Centre Ave | Shadyside | RM-VH | 37,721 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 4910 Centre Ave | Shadyside | RM-M | 40,529 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 6 Brownell St | Shadyside | R1A-H | 26,073 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 601 Filbert St | Shadyside | R2-M | 82,033 | Pittsburgh Public Schools | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | None | |
| 29 | 4729 Ellsworth Ave | Shadyside | RM-M | 68,386 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 5125 5th Ave | Shadyside | RM-M | 34,522 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 5105 5th Ave | Shadyside | RM-M | 36,266 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 4815 5th Ave | Shadyside | RM-M | 51,000 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 6100 Ellsworth Ave | Shadyside | R1A-H | 19,790 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 5944 Alder St | Shadyside | R2-M | 25,156 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 315 Shady Ave | Shadyside | RM-H | 83,820 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 5819 Elwood St | Shadyside | RM-M | 24,554 | Private | 95Score 95, Few barriers | Steep slope | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 5609 5th Ave | Shadyside | RM-M | 37,671 | Private | 95Score 95, Few barriers | Existing building | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 445 Morewood Ave (parcel 0052B00079000000) | Shadyside | RM-H | 31,822 | Private | 95Score 95, Few barriers | Existing building | 7 | 7 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 4716 Ellsworth Ave | Shadyside | RM-H | 42,313 | Private | 95Score 95, Few barriers | Existing building | 7 | 7 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 718 Devonshire St | Shadyside | R1D-VL | 49,269 | Other public | 95Score 95, Few barriers | Existing building | 7 | 7 | — | under 1 month | None | |
| 41 | 645 Clyde St | Shadyside | RM-M | 18,670 | Private | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 635 Clyde St | Shadyside | RM-M | 19,823 | Other public | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | None | |
| 43 | 821 S Aiken Ave | Shadyside | R2-M | 27,465 | Private | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 324 S Highland Ave | Shadyside | RM-H | 14,408 | Private | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 590 S Negley Ave | Shadyside | RM-M | 17,167 | Private | 95Score 95, Few barriers | Existing building | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 250 Shady Ave | Shadyside | RM-H | 13,365 | Private | 95Score 95, Few barriers | Existing building | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 490 S Highland Ave | Shadyside | RM-M | 13,310 | Private | 95Score 95, Few barriers | Existing building | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 518 Emerson St | Shadyside | R1A-H | 7,618 | Private | 95Score 95, Few barriers | Existing building | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 6235 5th Ave | Shadyside | RM-M | 20,774 | Private | 95Score 95, Few barriers | Existing building | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 507 Shady Ave | Shadyside | RM-H | 9,622 | Private | 95Score 95, Few barriers | Existing building | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 3,816
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.