2,128 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Point Breeze ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1085 Shady Ave | Point Breeze | R1D-VL | 6,856 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | 218 S Dallas Ave | Point Breeze | R1D-L | 8,845 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | S Lang Ave | Point Breeze | R1D-L | 6,847 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 6634 Reynolds St | Point Breeze | R1D-VL | 20,258 | City | 96Score 96, Few barriers | None major | 1 | 6 | — | under 1 month | None | |
| 5 | Penn Ave | Point Breeze | R1D-L | 5,193 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 408 Hastings St | Point Breeze | LNC | 1,561 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | S Linden Ave | Point Breeze | R1D-L | 5,319 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 418 Hastings St | Point Breeze | LNC | 2,619 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 414 Hastings St | Point Breeze | LNC | 3,431 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 6742 Reynolds St | Point Breeze | LNC | 1,914 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 6736 Reynolds St | Point Breeze | LNC | 2,556 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 410 Hastings St | Point Breeze | LNC | 2,441 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 6740 Reynolds St | Point Breeze | LNC | 1,996 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 1311 Denniston St | Point Breeze | R2-L | 7,215 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 1303 Denniston St | Point Breeze | R2-L | 4,200 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 1310 Beechwood Blvd | Point Breeze | R1D-L | 7,669 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 642 Gettysburg St | Point Breeze | R1D-M | 5,596 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 1275 Beechwood Blvd | Point Breeze | R1D-L | 7,789 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 1283 Beechwood Blvd | Point Breeze | R1D-L | 8,147 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 1329 Denniston St | Point Breeze | R2-L | 6,608 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 1333 Denniston St | Point Breeze | R2-L | 7,830 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 1330 Beechwood Blvd | Point Breeze | R1D-L | 8,021 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 206 Elysian St | Point Breeze | R1D-M | 6,545 | Private | 95Score 95, Few barriers | Steep slope | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 214 Elysian St | Point Breeze | R1D-M | 4,833 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 1313 Denniston St | Point Breeze | R2-L | 5,012 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 618 Hastings St | Point Breeze | R1D-M | 3,033 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 1315 Denniston St | Point Breeze | R2-L | 4,737 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 1317 Denniston St | Point Breeze | R2-L | 5,622 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 1323 Denniston St | Point Breeze | R2-L | 4,211 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 6403 Wilkins Ave | Point Breeze | R2-L | 3,443 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 6405 Wilkins Ave | Point Breeze | R2-L | 7,792 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 6411 Wilkins Ave | Point Breeze | R2-L | 5,473 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 6727 Reynolds St | Point Breeze | R1D-L | 3,872 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 216 Elysian St | Point Breeze | R1D-M | 3,750 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 308 Elysian St | Point Breeze | R1D-M | 3,744 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 312 Elysian St | Point Breeze | R1D-M | 3,947 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 314 Elysian St | Point Breeze | R1D-M | 4,043 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 318 Elysian St | Point Breeze | R1D-M | 3,714 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 320 Elysian St | Point Breeze | R1D-M | 3,741 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 324 Elysian St | Point Breeze | R1D-M | 3,881 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 330 Elysian St | Point Breeze | R1D-M | 3,403 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 332 Elysian St | Point Breeze | R1D-M | 3,445 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 336 Elysian St | Point Breeze | R1D-M | 2,899 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 234 Hastings St | Point Breeze | R1D-M | 3,742 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 238 Hastings St | Point Breeze | R1D-M | 3,682 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 221 Conover Rd | Point Breeze | R1D-L | 8,439 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 532 Hastings St | Point Breeze | R1D-M | 2,734 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 526 Hastings St | Point Breeze | R1D-M | 3,124 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 424 Hastings St | Point Breeze | R1D-M | 2,783 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 422 Bucknell St | Point Breeze | R1D-L | 3,725 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 2,128
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.