1,225 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: North Oakland ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 326 N Neville St | North Oakland | UC-MU | 6,929 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | 4620 Baum Blvd | North Oakland | UC-MU | 2,422 | Private | 97Score 97, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 250 N Bellefield Ave (parcel 0027H00044000000) | North Oakland | UC-MU | 4,423 | Private | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 356 N Craig St | North Oakland | UC-MU | 3,476 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 435 Melwood Ave | North Oakland | UC-MU | 17,177 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 352 Melwood Ave | North Oakland | UC-MU | 4,355 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 237 N Craig St | North Oakland | UC-MU | 7,102 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 257 N Craig St | North Oakland | UC-MU | 8,242 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 249 N Craig St | North Oakland | UC-MU | 14,204 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 4601 Centre Ave | North Oakland | UC-MU | 3,583 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 4605 Centre Ave | North Oakland | UC-MU | 5,454 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 4619 Centre Ave | North Oakland | UC-MU | 13,696 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 4610 Centre Ave | North Oakland | UC-MU | 45,612 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 214 N Craig St | North Oakland | UC-MU | 5,999 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 218 N Craig St | North Oakland | UC-MU | 5,978 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 225 Melwood Ave | North Oakland | UC-MU | 10,900 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 245 Melwood Ave | North Oakland | UC-MU | 26,442 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 257 Melwood Ave | North Oakland | UC-MU | 6,721 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 259 Melwood Ave | North Oakland | UC-MU | 10,517 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 4632 Centre Ave | North Oakland | UC-MU | 7,516 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 4638 Centre Ave | North Oakland | UC-MU | 8,266 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 264 Melwood Ave | North Oakland | UC-MU | 3,045 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 250 Melwood Ave | North Oakland | UC-MU | 10,594 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 240 Melwood Ave | North Oakland | UC-MU | 18,936 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 222 Melwood Ave | North Oakland | UC-MU | 21,173 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 216 Melwood Ave | North Oakland | UC-MU | 9,966 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 4629 Bayard St | North Oakland | UC-MU | 13,772 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 320 N Neville St | North Oakland | UC-MU | 7,895 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 250 N Bellefield Ave (parcel 0027H00033000000) | North Oakland | UC-MU | 3,275 | Private | 95Score 95, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 250 N Bellefield Ave (parcel 0027H00041000000) | North Oakland | UC-MU | 7,635 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 235 N Dithridge St | North Oakland | UC-MU | 3,925 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 237 N Dithridge St | North Oakland | UC-MU | 3,979 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 241 N Dithridge St | North Oakland | UC-MU | 3,911 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 245 N Dithridge St | North Oakland | UC-MU | 3,951 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 143 N Craig St | North Oakland | UC-MU | 35,513 | Other public | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | None | |
| 36 | 147 N Craig St | North Oakland | UC-MU | 10,228 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 151 N Craig St | North Oakland | UC-MU | 33,499 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 195 N Craig St | North Oakland | UC-MU | 16,944 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 4601 Bayard St | North Oakland | UC-MU | 47,257 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | Bayard St | North Oakland | UC-MU | 6,484 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 4600 Bayard St | North Oakland | UC-MU | 13,263 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 160 N Craig St | North Oakland | UC-MU | 10,672 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 300 S Craig St (parcel 0027M00242000000) | North Oakland | UC-MU | 2,564 | Other public | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | None | |
| 44 | 300 S Craig St (parcel 0027S00003000001) | North Oakland | UC-MU | 5,499 | Other public | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | None | |
| 45 | 410 N Neville St | North Oakland | UC-MU | 3,944 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 412 N Neville St | North Oakland | UC-MU | 3,929 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 414 N Neville St | North Oakland | UC-MU | 3,839 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 514 N Neville St | North Oakland | UC-MU | 14,055 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 4628 Bayard St (parcel 0052E00070000000) | North Oakland | UC-MU | 19,806 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 4628 Bayard St (parcel 0052E00071000000) | North Oakland | UC-MU | 4,576 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 1,225
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.