2,196 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Garfield ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn Ave | Garfield | LNC | 1,975 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | N Aiken Ave | Garfield | R2-H | 4,415 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 5017 Penn Ave | Garfield | LNC | 1,992 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 5514 Black St | Garfield | R3-M | 4,783 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 523 N Negley Ave | Garfield | R3-M | 4,228 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 5470 Rosetta St | Garfield | R2-H | 2,943 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 4927 Penn Ave | Garfield | LNC | 3,984 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 5025 Penn Ave | Garfield | LNC | 4,228 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 5113 Penn Ave | Garfield | LNC | 3,961 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 5231 Penn Ave | Garfield | LNC | 9,834 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 5023 Penn Ave | Garfield | LNC | 2,120 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 5129 Penn Ave | Garfield | LNC | 2,137 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 5135 Penn Ave | Garfield | LNC | 2,110 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 5137 Penn Ave | Garfield | LNC | 2,167 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 5157 Penn Ave | Garfield | LNC | 2,153 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 5151 Penn Ave | Garfield | LNC | 2,065 | Private | 95Score 95, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 5542 Black St | Garfield | R3-M | 3,718 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 5530 Black St | Garfield | R3-M | 3,918 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 4916 Broad St | Garfield | R1D-H | 4,630 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 5442 Rosetta St | Garfield | R2-H | 5,131 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 5513 Margaretta St | Garfield | R2-H | 5,676 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 5511 Margaretta St | Garfield | R2-H | 5,062 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 5507 Margaretta St | Garfield | R2-H | 5,260 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 429 N Negley Ave | Garfield | R2-H | 6,106 | Private | 95Score 95, Few barriers | Steep slope | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 5537 Margaretta St | Garfield | R2-H | 2,990 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 5558 Black St | Garfield | R3-M | 4,822 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 4822 Dearborn St | Garfield | R1A-H | 2,909 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 4816 Dearborn St | Garfield | R1A-H | 2,764 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 4912 Dearborn St | Garfield | R1D-H | 3,870 | Private | 95Score 95, Few barriers | Steep slope | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 4901 Penn Ave | Garfield | LNC | 1,856 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 4905 Penn Ave | Garfield | LNC | 1,908 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 4907 Penn Ave | Garfield | LNC | 1,869 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 4911 Penn Ave | Garfield | LNC | 1,871 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 4913 Penn Ave | Garfield | LNC | 1,881 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 4917 Penn Ave | Garfield | LNC | 1,960 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 4919 Penn Ave | Garfield | LNC | 1,968 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 4921 Penn Ave | Garfield | LNC | 1,972 | Private | 95Score 95, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 5011 Penn Ave | Garfield | LNC | 1,795 | Private | 95Score 95, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 5019 Penn Ave | Garfield | LNC | 1,968 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 5021 Penn Ave | Garfield | LNC | 1,934 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 5125 Penn Ave | Garfield | LNC | 1,875 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 5131 Penn Ave | Garfield | LNC | 1,980 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 5145 Penn Ave | Garfield | LNC | 2,022 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 5147 Penn Ave | Garfield | LNC | 2,072 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 5155 Penn Ave | Garfield | LNC | 1,812 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 227 N Aiken Ave | Garfield | R2-H | 2,695 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 5538 Black St | Garfield | R3-M | 4,226 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 5526 Black St | Garfield | R3-M | 4,515 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 5529 Columbo St | Garfield | R2-H | 3,564 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 5531 Columbo St | Garfield | R2-H | 3,206 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 2,196
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.