369 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Friendship ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5546 Baum Blvd | Friendship | UNC | 25,815 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | 331 S Fairmount St (parcel 0051D00232000000) | Friendship | R3-M | 5,333 | Private | 97Score 97, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 5620 Baum Blvd | Friendship | UNC | 17,715 | Private | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 150 S Negley Ave | Friendship | R3-M | 4,387 | Private | 96Score 96, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 335 S Fairmount St | Friendship | R3-M | 6,206 | Private | 96Score 96, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 5470 Penn Ave | Friendship | LNC | 8,872 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 5456 Penn Ave | Friendship | LNC | 7,079 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 5450 Penn Ave | Friendship | LNC | 7,157 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 5444 Penn Ave | Friendship | LNC | 7,510 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 5511 Baum Blvd | Friendship | LNC | 7,937 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 440 S Fairmount St | Friendship | LNC | 5,533 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 438 S Fairmount St | Friendship | LNC | 5,615 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 5607 Baum Blvd | Friendship | LNC | 17,278 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 5631 Baum Blvd | Friendship | LNC | 17,853 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 5633 Baum Blvd | Friendship | LNC | 34,678 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 5502 Baum Blvd | Friendship | UNC | 24,781 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 5501 Centre Ave | Friendship | UNC | 7,216 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 5505 Centre Ave | Friendship | UNC | 8,180 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 5509 Centre Ave | Friendship | UNC | 21,510 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 123 Roup Ave | Friendship | R3-M | 4,777 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 125 Roup Ave | Friendship | R3-M | 5,003 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 401 S Graham St | Friendship | R3-M | 8,364 | Private | 95Score 95, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 141 S Fairmount St | Friendship | R3-M | 4,744 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 147 S Fairmount St | Friendship | R3-M | 5,326 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 152 S Fairmount St | Friendship | R3-M | 7,120 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 127 Roup Ave | Friendship | R3-M | 6,413 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 5460 Upsal Pl | Friendship | R2-M | 4,140 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 5456 Upsal Pl | Friendship | R2-M | 4,141 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 5457 Upsal Pl | Friendship | R2-M | 4,141 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 5457 Clarendon Pl | Friendship | R2-M | 3,932 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 5461 Clarendon Pl | Friendship | R2-M | 3,933 | HACP | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | None | |
| 32 | 111 S Graham St | Friendship | R2-M | 4,427 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 323 S Fairmount St | Friendship | R3-M | 5,232 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 401 Roup Ave | Friendship | R3-M | 7,383 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 375 S Fairmount St | Friendship | R3-M | 5,174 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 361 S Fairmount St | Friendship | R3-M | 5,031 | Private | 95Score 95, Few barriers | Existing building | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 121 Roup Ave | Friendship | R3-M | 5,771 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 109 S Graham St | Friendship | R2-M | 2,946 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 113 S Graham St | Friendship | R2-M | 2,956 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 115 S Graham St | Friendship | R2-M | 3,454 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 121 S Graham St | Friendship | R2-M | 3,469 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 123 S Graham St | Friendship | R2-M | 3,476 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 125 S Graham St | Friendship | R2-M | 2,984 | Private | 95Score 95, Few barriers | Existing building | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 127 S Graham St | Friendship | R2-M | 3,486 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 133 S Graham St | Friendship | R2-M | 3,502 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 331 S Fairmount St (parcel 0051D00231000000) | Friendship | R3-M | 4,422 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 311 Stratford Ave | Friendship | R3-M | 3,733 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 309 Stratford Ave | Friendship | R3-M | 4,144 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 305 Stratford Ave | Friendship | R3-M | 3,837 | Private | 95Score 95, Few barriers | Existing building | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 5472 Penn Ave | Friendship | LNC | 15,955 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 369
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.