1,441 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: East Liberty ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 S Euclid Ave | East Liberty | LNC | 9,750 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | 527 N Beatty St (parcel 0083L00008000000) | East Liberty | R2-H | 6,124 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 316 N Sheridan Ave (parcel 0083R00172000000) | East Liberty | R1A-H | 7,967 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | 527 N Beatty St (parcel 0083L00014000000) | East Liberty | R2-H | 5,448 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 316 N Sheridan Ave (parcel 0083R00176000000) | East Liberty | R1A-H | 3,343 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 745 Mellon St | East Liberty | R2-H | 4,962 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 530 Mellon St | East Liberty | R2-H | 3,394 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 620 N Saint Clair St | East Liberty | R2-H | 3,860 | Private | 97Score 97, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | N Saint Clair St (parcel 0083F00292000000) | East Liberty | R2-H | 3,819 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | N Euclid Ave (parcel 0083F00318000000) | East Liberty | R2-H | 3,317 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | N Euclid Ave (parcel 0083F00326000000) | East Liberty | R2-H | 2,965 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | N Sheridan Ave (parcel 0083R00167000000) | East Liberty | R1A-H | 4,248 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | N Sheridan Ave (parcel 0083R00168000000) | East Liberty | R1A-H | 3,910 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | N Sheridan Ave (parcel 0083R00169000000) | East Liberty | R1A-H | 4,004 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 316 N Sheridan Ave (parcel 0083R00173000000) | East Liberty | R1A-H | 4,205 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 322 N Negley Ave | East Liberty | RM-VH | 29,028 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 8 | 8 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 515 N Highland Ave | East Liberty | R2-H | 24,293 | Pittsburgh Public Schools | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 6 | 6 | — | under 1 month | None | |
| 18 | 530 N Negley Ave | East Liberty | RM-M | 6,345 | Private | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 300 N Negley Ave | East Liberty | RM-VH | 11,050 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | N Highland Ave | East Liberty | UNC | 10,707 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 520 N Sheridan Ave | East Liberty | R3-M | 5,023 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 220 S Saint Clair St | East Liberty | R3-M | 3,296 | Private | 96Score 96, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 5518 Hays St | East Liberty | R3-L | 6,594 | Private | 96Score 96, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 5520 Baywood St | East Liberty | R3-L | 6,130 | Private | 96Score 96, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 518 Mellon St | East Liberty | R2-H | 5,714 | Private | 96Score 96, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 5818 Rippey St | East Liberty | R2-M | 6,727 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 5436 Stanton Ave | East Liberty | R3-L | 6,650 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | Black St (parcel 0083A00069000000) | East Liberty | R2-M | 4,017 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | Black St (parcel 0083A00076000000) | East Liberty | R2-M | 4,486 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 5535 Baywood St | East Liberty | R3-L | 5,049 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 723 N Saint Clair St | East Liberty | R2-H | 2,963 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 5543 Black St | East Liberty | R3-L | 6,246 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 619 Mellon St | East Liberty | R2-H | 3,169 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 602 Mellon St | East Liberty | R2-H | 3,542 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 601 N Saint Clair St | East Liberty | R2-H | 3,455 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 609 N Saint Clair St | East Liberty | R2-H | 3,309 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 614 N Saint Clair St | East Liberty | R2-H | 3,375 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | N Saint Clair St (parcel 0083F00297000000) | East Liberty | R2-H | 3,333 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 425 N Saint Clair St | East Liberty | R2-M | 3,827 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 527 N Beatty St (parcel 0083L00010000000) | East Liberty | R2-H | 3,335 | Other public | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | None | |
| 41 | 506 N Sheridan Ave | East Liberty | R1A-H | 3,376 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | N Sheridan Ave (parcel 0083R00166000000) | East Liberty | R1A-H | 3,713 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 200 Amber St | East Liberty | R3-M | 22,240 | Private | 95Score 95, Few barriers | Existing building | 7 | 7 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 344 N Sheridan Ave | East Liberty | R1A-H | 16,358 | Private | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | Amber St | East Liberty | R3-M | 17,519 | Other public | 95Score 95, Few barriers | Existing building | 6 | 6 | — | under 1 month | None | |
| 46 | 130 Larimer Ave | East Liberty | RM-M | 21,139 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 5 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 719 N Negley Ave | East Liberty | RM-M | 7,614 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 704 N Negley Ave | East Liberty | RM-M | 7,497 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 708 N Negley Ave | East Liberty | RM-M | 8,171 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 718 N Negley Ave | East Liberty | RM-M | 8,240 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 1,441
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.