1,226 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Crawford-Roberts ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1215 Centre Ave (parcel 0002C00404000000) | Crawford-Roberts | SP-11 | 82,570 | Other public | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | None | |
| 2 | 1215 Centre Ave (parcel 0002C00408000000) | Crawford-Roberts | SP-11 | 14,791 | Other public | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | None | |
| 3 | 626 Washington Pl | Crawford-Roberts | SP-11 | 60,321 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | Centre Ave (parcel 0002C00201000000) | Crawford-Roberts | SP-11 | 76,061 | Other public | 96Score 96, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 5 | 1201 Wylie Ave | Crawford-Roberts | SP-11 | 42,953 | Other public | 96Score 96, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 6 | Centre Ave (parcel 0002C00298000000) | Crawford-Roberts | SP-11 | 30,247 | Private | 95Score 95, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | Bedford Ave (parcel 0002C00451000000) | Crawford-Roberts | SP-11 | 33,505 | Other public | 95Score 95, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 8 | Washington Pl | Crawford-Roberts | SP-11 | 29,081 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 112 Washington Pl | Crawford-Roberts | GT-E | 18,303 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 5th Ave (parcel 0011E00098000000) | Crawford-Roberts | UPR-B | 2,176 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | Mario Lemieux Pl (parcel 0002C00400000000) | Crawford-Roberts | SP-11 | 19,966 | Other public | 94Score 94, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 12 | Wylie Ave | Crawford-Roberts | SP-11 | 11,875 | Other public | 94Score 94, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 13 | Our Way | Crawford-Roberts | UPR-A | 9,611 | Private | 94Score 94, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 1812 Enoch St | Crawford-Roberts | RM-M | 7,749 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | Webster Ave | Crawford-Roberts | RM-M | 7,390 | URA / Land Bank | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 16 | Dinwiddie St (parcel 0011E00079000000) | Crawford-Roberts | UPR-B | 1,417 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | Dinwiddie St (parcel 0011E00077000000) | Crawford-Roberts | UPR-B | 1,229 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | Dinwiddie St (parcel 0011E00080000000) | Crawford-Roberts | UPR-B | 1,231 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | Colwell St | Crawford-Roberts | UPR-B | 1,875 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | Bedford Ave (parcel 0009S00066000000) | Crawford-Roberts | RP | 6,291 | HACP | 94Score 94, Few barriers70-95 | Low recent sales and permit activity (5% of the score) | — | — | — | under 1 month | None | |
| 21 | 220 Hillside Dr | Crawford-Roberts | RP | 2,654 | URA / Land Bank | 94Score 94, Few barriers70-95 | Low recent sales and permit activity (5% of the score) | — | — | — | under 1 month | None | |
| 22 | 632 Logan St | Crawford-Roberts | SP-11 | 67,998 | Other public | 93Score 93, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 23 | 1501 5th Ave | Crawford-Roberts | UPR-A | 3,210 | Private | 93Score 93, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | Cliff St | Crawford-Roberts | RM-M | 7,505 | City | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 25 | 1727 Bedford Ave | Crawford-Roberts | RM-M | 9,684 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 1618 Bedford Ave | Crawford-Roberts | RM-M | 4,608 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 1901 Centre Ave (parcel 0010N00236000000) | Crawford-Roberts | LNC | 4,593 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 333 Heldman St | Crawford-Roberts | RM-M | 6,667 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 345 Heldman St | Crawford-Roberts | RM-M | 9,511 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 1655 5th Ave | Crawford-Roberts | UPR-A | 14,852 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 1315 5th Ave | Crawford-Roberts | UPR-A | 2,390 | Private | 93Score 93, Few barriers | Geotechnical report required | 4 | 4 | — | 1-3 months | Planning badge: shown for publicly owned land only | |
| 32 | Roberts St | Crawford-Roberts | RM-M | 3,008 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 5th Ave (parcel 0011E00099000000) | Crawford-Roberts | UPR-B | 3,948 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 1207 5th Ave | Crawford-Roberts | UPR-A | 2,082 | Private | 93Score 93, Few barriers | Existing building | 3 | 3 | — | 1-3 months | Planning badge: shown for publicly owned land only | |
| 35 | 177 Sweeney Way | Crawford-Roberts | R1D-L | 5,415 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 5th Ave (parcel 0011E00089000000) | Crawford-Roberts | UPR-B | 3,897 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | Mercer St | Crawford-Roberts | RP | 3,083 | Private | 93Score 93, Few barriers70-95 | Steep slope | — | — | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | Mario Lemieux Pl (parcel 0002C00403000000) | Crawford-Roberts | SP-11 | 31,013 | Other public | 92Score 92, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 39 | Centre Ave (parcel 0002C00405000000) | Crawford-Roberts | SP-11 | 53,351 | Other public | 92Score 92, Few barriers | Steep slope | 4 | 4 | — | under 1 month | None | |
| 40 | 164 Washington Pl | Crawford-Roberts | GT-E | 47,265 | Private | 92Score 92, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 1425 5th Ave | Crawford-Roberts | UPR-A | 10,420 | Private | 92Score 92, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 1601 5th Ave | Crawford-Roberts | UPR-A | 3,488 | Private | 92Score 92, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 315 Miller St | Crawford-Roberts | RM-M | 8,420 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 1870 Cliff St | Crawford-Roberts | RM-M | 4,024 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 1800 Webster Ave | Crawford-Roberts | RM-M | 7,600 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 5 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 1901 Centre Ave (parcel 0010N00240000000) | Crawford-Roberts | LNC | 4,163 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 2001 Wylie Ave (parcel 0010N00191000000) | Crawford-Roberts | LNC | 1,506 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 2001 Wylie Ave (parcel 0010N00197000000) | Crawford-Roberts | LNC | 1,542 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 2001 Wylie Ave (parcel 0010N00196000000) | Crawford-Roberts | LNC | 1,078 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | Centre Ave (parcel 0002D00300000000) | Crawford-Roberts | RP | 2,663 | URA / Land Bank | 92Score 92, Few barriers69-94 | Low recent sales and permit activity (5% of the score) | — | — | — | under 1 month | None |
1-50 of 1,226
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.