1,211 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Central Business District ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 501 Market St | Central Business District | GT-A | 4,544 | Private | 98Score 98, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | 6th Ave | Central Business District | GT-B | 7,743 | Private | 98Score 98, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | 809 Penn Ave | Central Business District | GT-C | 21,067 | Private | 98Score 98, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | Grant St | Central Business District | GT-C | 2,411 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 110 Grant St | Central Business District | GT-C | 34,606 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 610 Wood St | Central Business District | GT-A | 7,129 | Private | 96Score 96, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 808 Liberty Ave | Central Business District | GT-A | 7,146 | Private | 96Score 96, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 820 Liberty Ave | Central Business District | GT-A | 3,695 | Private | 96Score 96, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 623 Smithfield St | Central Business District | GT-A | 51,048 | Private | 96Score 96, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 325 6th Ave | Central Business District | GT-A | 28,073 | Private | 96Score 96, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 328 6th Ave | Central Business District | GT-A | 32,914 | Private | 96Score 96, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 625 Stanwix St | Central Business District | GT-D | 26,050 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 501 Penn Ave | Central Business District | GT-C | 76,854 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 444 Liberty Ave | Central Business District | GT-D | 55,157 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 320 Fort Duquesne Blvd | Central Business District | GT-D | 33,404 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 600 Commonwealth Pl | Central Business District | GT-D | 69,828 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 408 Stanwix St (parcel 0001C00228000000) | Central Business District | GT-A | 21,429 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 422 Stanwix St | Central Business District | GT-A | 1,584 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 408 Stanwix St (parcel 0001C00228000200) | Central Business District | GT-A | 1,546 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 424 Stanwix St (parcel 0001C00228000300) | Central Business District | GT-A | 1,599 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 424 Stanwix St (parcel 0001C00228000400) | Central Business District | GT-A | 1,600 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 525 Penn Ave | Central Business District | GT-C | 13,457 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 531 Penn Ave | Central Business District | GT-C | 10,637 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | 136 6th St | Central Business District | GT-C | 3,862 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 140 6th St | Central Business District | GT-C | 3,960 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | 146 6th St | Central Business District | GT-C | 4,253 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 120 5th Ave (parcel 0001D00012000000) | Central Business District | GT-C | 33,348 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 120 5th Ave (parcel 0001D00013000000) | Central Business District | GT-C | 21,406 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 526 Penn Ave | Central Business District | GT-C | 8,320 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 600 Penn Ave | Central Business District | GT-C | 34,325 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 215 6th St | Central Business District | GT-C | 15,115 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 201 5th Ave | Central Business District | GT-A | 49,823 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 510 Market St | Central Business District | GT-A | 13,383 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 606 Liberty Ave | Central Business District | GT-A | 7,114 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 620 Liberty Ave | Central Business District | GT-A | 44,310 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 210 6th Ave | Central Business District | GT-A | 35,436 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 249 5th Ave | Central Business District | GT-A | 42,347 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 301 5th Ave | Central Business District | GT-A | 66,902 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 256 5th Ave | Central Business District | GT-A | 2,571 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 300 Liberty Ave | Central Business District | GT-D | 54,679 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 201 Stanwix St | Central Business District | GT-D | 30,484 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 202 Stanwix St | Central Business District | GT-C | 10,161 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 111 Boulevard of the Allies | Central Business District | GT-C | 12,610 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 100 Market St | Central Business District | GT-C | 2,303 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 105 Market St | Central Business District | GT-C | 2,494 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 138 Blvd of the Allies | Central Business District | GT-C | 2,200 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 120 Blvd of the Allies | Central Business District | GT-C | 5,547 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 34 Blvd of the Allies | Central Business District | GT-D | 68,157 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 135 1st Ave | Central Business District | GT-C | 3,630 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 11 Stanwix St | Central Business District | GT-D | 66,958 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 1,211
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.