716 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: California-Kirkbride ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1522 Mccullough St | California-Kirkbride | LNC | 8,676 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | Brighton Rd (parcel 0022H00141000000) | California-Kirkbride | LNC | 2,539 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | Brighton Rd (parcel 0022H00142000000) | California-Kirkbride | LNC | 2,496 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | Mccullough St | California-Kirkbride | R1A-M | 4,211 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 1501 Brighton Rd (parcel 0023J00003000000) | California-Kirkbride | LNC | 2,337 | City | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 6 | 1501 Brighton Rd (parcel 0023J00004000000) | California-Kirkbride | LNC | 2,148 | City | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 7 | 1501 Brighton Rd (parcel 0023J00005000000) | California-Kirkbride | LNC | 2,068 | City | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 8 | 1521 Brighton Rd | California-Kirkbride | LNC | 2,688 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | Brighton Rd (parcel 0022H00124000000) | California-Kirkbride | R1A-M | 4,485 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | Brighton Pl | California-Kirkbride | R1A-M | 4,082 | City | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | None | |
| 11 | 1532 Brighton Pl | California-Kirkbride | R1A-M | 5,303 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 1535 Brighton Rd | California-Kirkbride | LNC | 5,896 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 1417 Brighton Rd | California-Kirkbride | LNC | 3,778 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 1519 Brighton Rd | California-Kirkbride | LNC | 2,388 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | Brighton Rd (parcel 0022H00127000000) | California-Kirkbride | R1A-M | 5,250 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | Marquis Way | California-Kirkbride | R1A-M | 5,113 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 841 California Ave (parcel 0022H00242000000) | California-Kirkbride | R1A-M | 6,951 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 841 California Ave (parcel 0022H00245000000) | California-Kirkbride | R1A-M | 8,108 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | 1527 Mccullough St | California-Kirkbride | R1A-M | 5,875 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | Kirkbride St | California-Kirkbride | R1A-M | 2,889 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 1707 Brighton Pl | California-Kirkbride | R1A-M | 6,471 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 1715 Brighton Pl | California-Kirkbride | R1A-M | 5,004 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 852 California Ave | California-Kirkbride | RM-M | 4,408 | City | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 24 | 1501 Brighton Rd (parcel 0023J00162000000) | California-Kirkbride | LNC | 11,804 | City | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 25 | 1523 Brighton Pl | California-Kirkbride | R1A-M | 10,729 | HACP | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | None | |
| 26 | 944 California Ave | California-Kirkbride | RM-M | 4,174 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 1601 Brighton Rd | California-Kirkbride | R1A-M | 10,266 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 7 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 1728 Brighton Pl | California-Kirkbride | R1A-M | 3,580 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 1128 Marvista St | California-Kirkbride | RM-M | 5,334 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 1206 Marvista St | California-Kirkbride | RM-M | 5,551 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 1209 Colfax St | California-Kirkbride | RM-M | 5,371 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 1313 Island Ave | California-Kirkbride | RM-M | 5,623 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 841 California Ave (parcel 0022H00251000000) | California-Kirkbride | R1A-M | 8,235 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | California Ave (parcel 0022H00061000000) | California-Kirkbride | RM-M | 2,791 | Private | 92Score 92, Few barriers | Setbacks | 0 | 4 | — | 3-6 months | Planning badge: shown for publicly owned land only | |
| 35 | 1237 Kunkle Ave | California-Kirkbride | NDI | 6,270 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 1227 Kunkle Ave | California-Kirkbride | NDI | 6,989 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 1923 Sedgwick Ave | California-Kirkbride | NDI | 29,116 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 1144 Kirkbride St | California-Kirkbride | NDI | 31,754 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 1107 Island Ave | California-Kirkbride | RM-M | 5,782 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 1205 Success St | California-Kirkbride | RM-M | 5,544 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | 1223 Island Ave | California-Kirkbride | RM-M | 5,634 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 1131 Island Ave | California-Kirkbride | RM-M | 5,417 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | California Ave (parcel 0022G00191000000) | California-Kirkbride | RM-M | 3,082 | City | 91Score 91, Few barriers | Setbacks | 0 | 4 | — | 3-6 months | None | |
| 44 | 1115 Success St | California-Kirkbride | RM-M | 6,317 | Private | 90Score 90, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 1209 Island Ave | California-Kirkbride | RM-M | 7,117 | Private | 90Score 90, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 1105 Island Ave | California-Kirkbride | RM-M | 4,627 | Private | 90Score 90, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 1317 Island Ave | California-Kirkbride | RM-M | 5,577 | Private | 90Score 90, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 1755 Brighton Rd | California-Kirkbride | R1A-M | 6,334 | Private | 90Score 90, Few barriers | Steep slope | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | 1252 Kunkle Ave | California-Kirkbride | R1A-M | 3,157 | Private | 90Score 90, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 1246 Kunkle Ave | California-Kirkbride | R1A-M | 3,212 | Private | 90Score 90, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 716
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.