660 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Bluff ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion St (parcel 0002M00172000000) | Bluff | EMI | 1,569 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | 1510 Forbes Ave | Bluff | EMI | 2,178 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | Van Braam St (parcel 0011J00314000000) | Bluff | EMI | 2,113 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 4 | Van Braam St (parcel 0011J00315000000) | Bluff | EMI | 1,840 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | Van Braam St (parcel 0011J00316000000) | Bluff | EMI | 2,152 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 816 5th Ave | Bluff | UPR-A | 4,660 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 900 5th Ave | Bluff | UPR-A | 6,036 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 908 5th Ave | Bluff | UPR-A | 4,033 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 1004 5th Ave | Bluff | UPR-A | 4,670 | Other public | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | None | |
| 10 | 1008 5th Ave | Bluff | UPR-A | 8,109 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 1030 5th Ave | Bluff | UPR-A | 8,280 | Private | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 660 1st Ave | Bluff | RIV-MU | 35,919 | City | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 13 | Locust St (parcel 0011J00196000000) | Bluff | UPR-B | 4,346 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 2020 Tustin St | Bluff | UPR-B | 2,387 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | Forbes Ave (parcel 0011J00093000000) | Bluff | UPR-B | 1,946 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 1850 Forbes Ave | Bluff | UPR-B | 2,552 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | Locust St (parcel 0011J00200000000) | Bluff | UPR-B | 2,848 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 277 Mcanulty Dr | Bluff | EMI | 50,287 | Other public | 95Score 95, Few barriers | Steep slope | 1 | 4 | — | under 1 month | None | |
| 19 | 1209 Forbes Ave | Bluff | EMI | 9,532 | Other public | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | None | |
| 20 | 1324 Forbes Ave | Bluff | EMI | 7,850 | City | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | None | |
| 21 | Locust St (parcel 0002M00155000000) | Bluff | EMI | 17,715 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | Forbes Ave (parcel 0011J00045000A00) | Bluff | UPR-B | 1,352 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | Locust St (parcel 0011J00192000000) | Bluff | UPR-B | 2,313 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | Locust St (parcel 0011J00272000000) | Bluff | UPR-B | 1,510 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | Edna St | Bluff | EMI | 1,641 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | Tustin St (parcel 0011K00253000000) | Bluff | UPR-B | 1,240 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 1304 5th Ave | Bluff | UPR-A | 3,590 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 1406 5th Ave | Bluff | UPR-A | 11,289 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | 1420 5th Ave | Bluff | UPR-A | 14,617 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 1450 5th Ave | Bluff | UPR-A | 6,868 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 1514 5th Ave | Bluff | UPR-A | 5,889 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 1401 Forbes Ave | Bluff | UPR-A | 28,269 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 1425 Forbes Ave | Bluff | UPR-A | 12,355 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | 13 Pride St | Bluff | UPR-A | 7,684 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 1517 Forbes Ave | Bluff | UPR-A | 2,834 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | Forbes Ave (parcel 0011J00044000000) | Bluff | UPR-B | 5,502 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 207 Gist St | Bluff | UPR-B | 2,674 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | Tustin St (parcel 0011K00227000000) | Bluff | UPR-B | 1,412 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 1206 5th Ave | Bluff | UPR-A | 3,375 | Private | 94Score 94, Few barriers | Existing building | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | 1911 Watson St | Bluff | UPR-B | 2,500 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | Forbes Ave (parcel 0011J00092000000) | Bluff | UPR-B | 2,780 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 5th Ave (parcel 0011K00023000000) | Bluff | UPR-B | 2,928 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 5th Ave (parcel 0011K00024000000) | Bluff | UPR-B | 2,651 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | Forbes Ave (parcel 0011K00096000000) | Bluff | UPR-B | 2,662 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | Forbes Ave (parcel 0011K00097000001) | Bluff | UPR-B | 3,885 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | Forbes Ave (parcel 0011K00103000000) | Bluff | UPR-B | 2,487 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 2032 Forbes Ave | Bluff | UPR-B | 1,375 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | 2118 Tustin St | Bluff | UPR-B | 1,022 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | Marion St (parcel 0002M00244000000) | Bluff | UPR-A | 1,535 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 3 | 3 | — | 1-3 months | Planning badge: shown for publicly owned land only | |
| 50 | 701 Forbes Ave | Bluff | EMI | 1,566 | Other public | 94Score 94, Few barriers | Steep slope | 1 | 1 | — | under 1 month | None |
1-50 of 660
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.