3,400 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Bloomfield ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4625 Liberty Ave | Bloomfield | LNC | 2,750 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 2 | Liberty Ave (parcel 0049R00334000000) | Bloomfield | NDI | 2,537 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | Liberty Ave (parcel 0049R00500000000) | Bloomfield | NDI | 2,699 | City | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Priority watch | |
| 4 | 220 Taylor St | Bloomfield | R1A-H | 9,917 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | S Winebiddle St | Bloomfield | LNC | 3,412 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 6 | 5165 Woodworth St | Bloomfield | LNC | 2,696 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 5225 Centre Ave | Bloomfield | UNC | 13,843 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 4765 Baum Blvd | Bloomfield | UNC | 2,677 | Private | 97Score 97, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | Penn Ave (parcel 0049M00171000000) | Bloomfield | LNC | 2,086 | Private | 97Score 97, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | Liberty Ave (parcel 0049R00312000000) | Bloomfield | NDI | 2,554 | Private | 97Score 97, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 133 S Aiken Ave | Bloomfield | R2-M | 5,370 | Private | 97Score 97, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | 111 Carter Ct | Bloomfield | LNC | 1,695 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 13 | 4112 Penn Ave | Bloomfield | LNC | 2,018 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 14 | 4225 Main St | Bloomfield | LNC | 1,657 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 4614 Penn Ave | Bloomfield | LNC | 1,137 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 118 Carter Ct | Bloomfield | LNC | 1,565 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 105 Carter Ct | Bloomfield | LNC | 1,580 | Private | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | S Millvale Ave (parcel 0051A00305000000) | Bloomfield | EMI | 3,603 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 19 | S Millvale Ave (parcel 0051A00306000000) | Bloomfield | EMI | 3,669 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | S Millvale Ave (parcel 0051A00307000000) | Bloomfield | EMI | 3,745 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 4900 Friendship Ave | Bloomfield | EMI | 6,390 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | Gross St (parcel 0051B00016000000) | Bloomfield | EMI | 3,090 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | Gross St (parcel 0051B00018000000) | Bloomfield | EMI | 4,717 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 24 | Gross St (parcel 0051B00019000000) | Bloomfield | EMI | 3,885 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | Gross St (parcel 0051B00020000000) | Bloomfield | EMI | 4,190 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | Gross St (parcel 0051B00021000000) | Bloomfield | EMI | 4,002 | Private | 97Score 97, Few barriers | None major | 1 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 27 | 504 S Winebiddle St | Bloomfield | LNC | 2,373 | Private | 97Score 97, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 4073 Liberty Ave | Bloomfield | NDI | 4,066 | Private | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 29 | Liberty Ave (parcel 0049R00296000000) | Bloomfield | NDI | 14,680 | City | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Priority watch | |
| 30 | 402 S Winebiddle St | Bloomfield | RM-M | 8,082 | Private | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 5221 Baum Blvd | Bloomfield | LNC | 8,885 | Private | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | 5221 Centre Ave | Bloomfield | UNC | 12,789 | Private | 96Score 96, Few barriers | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 4915 Baum Blvd | Bloomfield | UNC | 7,297 | Private | 96Score 96, Few barriers | Steep slope | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 34 | Penn Ave (parcel 0049M00122000000) | Bloomfield | LNC | 2,180 | Private | 96Score 96, Few barriers | Steep slope | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | Penn Ave (parcel 0049M00123000000) | Bloomfield | LNC | 2,187 | Private | 96Score 96, Few barriers | Steep slope | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | Penn Ave (parcel 0049M00125000000) | Bloomfield | LNC | 2,174 | Private | 96Score 96, Few barriers | Steep slope | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 4544 Penn Ave | Bloomfield | LNC | 2,111 | Private | 96Score 96, Few barriers | Steep slope | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 38 | 4022 Liberty Ave | Bloomfield | NDI | 2,182 | Private | 96Score 96, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 39 | 5010 Penn Ave | Bloomfield | LNC | 2,637 | Private | 96Score 96, Few barriers | None major | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 40 | Liberty Ave (parcel 0051E00371000000) | Bloomfield | LNC | 2,127 | Private | 96Score 96, Few barriers | Steep slope | 3 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 41 | Nickel Way | Bloomfield | R2-VH | 2,952 | Private | 96Score 96, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | 241 S Winebiddle St | Bloomfield | R2-M | 11,904 | Private | 96Score 96, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 43 | 127 Latham St | Bloomfield | R2-M | 4,361 | Private | 96Score 96, Few barriers | None major | 2 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 44 | 416 Ella St | Bloomfield | R2-VH | 2,210 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 45 | 438 Pearl St | Bloomfield | R2-VH | 3,984 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 46 | 4548 Penn Ave | Bloomfield | LNC | 1,916 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 47 | 4546 Penn Ave | Bloomfield | LNC | 1,995 | Private | 96Score 96, Few barriers | None major | 1 | 1 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 48 | Carroll St | Bloomfield | R1A-VH | 3,051 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 49 | S Graham St | Bloomfield | R2-M | 3,304 | Private | 96Score 96, Few barriers | None major | 1 | 2 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 50 | 4742 Corday Way | Bloomfield | LNC | 2,371 | Private | 96Score 96, Few barriers | None major | 1 | 3 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-50 of 3,400
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.