42 parcels match these filters, sorted by score.
Loading map points…
Ranked sites
sorted by score · 0 pinnedShowing: Neighborhood: Allegheny Center ·| Pin to compare | # | Owner | Top blocker | Hazards | Planning badge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arch St | Allegheny Center | UNC | 11,316 | Pittsburgh Public Schools | 97Score 97, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 2 | 7 Allegheny Center (parcel 0023R00032000000) | Allegheny Center | UNC | 40,130 | Private | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 3 | E Ohio St | Allegheny Center | UNC | 6,669 | URA / Land Bank | 96Score 96, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 4 | 320 Federal St | Allegheny Center | UNC | 15,938 | Private | 95Score 95, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 5 | 184 N Commons | Allegheny Center | UNC | 16,944 | Pittsburgh Public Schools | 95Score 95, Few barriers | Existing building | 4 | 4 | — | under 1 month | None | |
| 6 | 711 W Commons | Allegheny Center | UNC | 19,832 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 7 | 720 Arch St | Allegheny Center | UNC | 33,647 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 8 | 10 Allegheny Center | Allegheny Center | UNC | 53,904 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 9 | 10 Childrens Way (parcel 0008C00135000000) | Allegheny Center | UNC | 47,843 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 10 | 1 Allegheny Sq (parcel 0008C00155000000) | Allegheny Center | UNC | 23,357 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 11 | 1 Allegheny Sq (parcel 0008C00155000400) | Allegheny Center | UNC | 12,470 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 12 | S Canal St | Allegheny Center | UNC | 14,043 | City | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Priority watch | |
| 13 | 810 Arch St | Allegheny Center | UNC | 46,418 | Pittsburgh Public Schools | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | None | |
| 14 | 1004 Arch St | Allegheny Center | UNC | 60,744 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 15 | 8 Allegheny Center | Allegheny Center | UNC | 85,644 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 16 | 7 Allegheny Center (parcel 0023R00030000000) | Allegheny Center | UNC | 85,918 | Private | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 17 | 4 Allegheny Center | Allegheny Center | UNC | 33,226 | Private | 94Score 94, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 18 | 10 Childrens Way (parcel 0023R00104000000) | Allegheny Center | UNC | 37,472 | City | 94Score 94, Few barriers | Existing building | 4 | 4 | — | under 1 month | Priority watch | |
| 19 | 100 S Commons (parcel 0008C00236000300) | Allegheny Center | UNC | 54,811 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 20 | 2 Allegheny Center | Allegheny Center | UNC | 14,545 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 21 | 200 Childrens Way | Allegheny Center | UNC | 46,578 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 22 | 3 Allegheny Center | Allegheny Center | UNC | 52,737 | Private | 93Score 93, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 23 | 6 Allegheny Sq E | Allegheny Center | UNC | 42,959 | City | 93Score 93, Few barriers | Existing building | 4 | 4 | — | under 1 month | Priority watch | |
| 24 | 395 Federal St | Allegheny Center | UNC | 48,153 | Private | 92Score 92, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 25 | 412 E Commons (parcel 0008D00020000001) | Allegheny Center | UNC | 5,516 | Private | 91Score 91, Few barriers | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 26 | Federal St | Allegheny Center | UNC | 4,365 | Private | 89Score 89, Few barriers | Setbacks | 0 | 2 | — | 3-6 months | Planning badge: shown for publicly owned land only | |
| 27 | 100 S Commons (parcel 0008C00236000200) | Allegheny Center | UNC | 40,797 | Private | 81Score 81, Few barriersBlocked | No street access | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 28 | 412 E Commons (parcel 0008D00020000002) | Allegheny Center | UNC | 19,367 | Private | 75Score 75, Few barriersBlocked | No street access | 4 | 4 | — | 2-4 months | Planning badge: shown for publicly owned land only | |
| 29 | Diamond St (parcel 0023P00501000000) | Allegheny Center | UNC | 7,554 | Private | —Partial | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 30 | 8 Alllegheny Ctr | Allegheny Center | UNC | 37,017 | Private | —Partial | None major | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 31 | 100 S Commons (parcel 0008C00236000000) | Allegheny Center | UNC | 550,580 | Private | —Partial | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 32 | S Commons | Allegheny Center | UNC | 18,872 | Private | —Partial | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 33 | 50 Montgomery Pl | Allegheny Center | UNC | 143,224 | Pittsburgh Public Schools | —Partial | Existing building | 4 | 4 | — | under 1 month | None | |
| 34 | 250 E Ohio St | Allegheny Center | UNC | 110,044 | Private | —Partial | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 35 | 100 S Commons (parcel 0008C00236000100) | Allegheny Center | UNC | 159,683 | Private | —Partial | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 36 | 100 S Commons (parcel 0008C00236000600) | Allegheny Center | UNC | 551,004 | Private | —Partial | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 37 | 255 E Ohio St | Allegheny Center | UNC | 149,889 | Other public | —Partial | Low recent sales and permit activity (5% of the score) | 4 | 4 | — | under 1 month | None | |
| 38 | 1 Foster Sq | Allegheny Center | UNC | 126,721 | Private | —Partial | Historic district review | 4 | 4 | — | 2-4 months | Planning badge: shown for publicly owned land only | |
| 39 | 401 W Commons | Allegheny Center | UNC | 89,005 | Private | —Partial | Historic district review | 4 | 4 | — | 2-4 months | Planning badge: shown for publicly owned land only | |
| 40 | 711 W Commons St | Allegheny Center | UNC | 1,330 | City | —Partial | Lot too small for the building | 0 | 0 | — | under 1 month | None | |
| 41 | Diamond St (parcel 0023S00033000000) | Allegheny Center | UNC | 1,421 | Private | —Partial | Lot too small for the building | 0 | 0 | — | under 1 month | Planning badge: shown for publicly owned land only | |
| 42 | Allegheny Sq | Allegheny Center | UNC | 2,807 | Private | —Partial | Lot too small for the building | 0 | 0 | — | under 1 month | Planning badge: shown for publicly owned land only |
1-42 of 42
Hazards: F floodway, L landslide-prone, U undermined, S a quarter or more of the lot steeper than 25%. Months to permit are estimates. Planning badge: default weights, awaiting planning input; it never changes the score.