24,462 lots match these filters, ranked by Ease Score.
Loading map points…
Ranked lots
Vacant land · No red flags · Neighborhood infill (downtown and high-density districts left out) ·| # | Parcel | Neighborhood | Zoning | Lot sq ft | Owner type | Ease Score | Best option | Most homes by right, any type | My lots |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadyside | R1D-VL | 8,752 | Private | 98Score 98, Few barriers | New single-family · 1 home | 1 | ||
| 2 | Shadyside | R1A-VH | 2,077 | Private | 98Score 98, Few barriers | New single-family · 1 home | 1 | ||
| 3 | Shadyside | R2-M | 3,521 | Private | 98Score 98, Few barriers | New single-family · 1 home | 1 | ||
| 4 | Central Lawrenceville | R1A-H | 34,529 | Private | 97Score 97, Few barriers | New single-family · 1 home | 8 | ||
| 5 | Central Lawrenceville | R1A-H | 12,976 | Private | 97Score 97, Few barriers | New single-family · 1 home | 6 | ||
| 6 | Shadyside | R1A-VH | 5,050 | Private | 97Score 97, Few barriers | New single-family · 1 home | 5 | ||
| 7 | Central Northside | LNC | 6,277 | Other public | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 8 | Allegheny Center | UNC | 11,316 | Pittsburgh Public Schools | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 9 | Lower Lawrenceville | LNC | 2,783 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 10 | Bloomfield | NDI | 2,537 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 11 | Bloomfield | NDI | 2,699 | City | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 12 | Bloomfield | R1A-H | 9,917 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 13 | Bloomfield | LNC | 3,412 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 14 | Bloomfield | LNC | 2,696 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 15 | Bloomfield | UNC | 13,843 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 16 | Friendship | UNC | 25,815 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 17 | Central Lawrenceville | LNC | 3,085 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 18 | Highland Park | LNC | 5,124 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 19 | East Liberty | LNC | 9,750 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 20 | Shadyside | UNC | 3,805 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 21 | Shadyside | LNC | 8,919 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 22 | Shadyside | RM-M | 9,155 | Other public | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 23 | Greenfield | LNC | 2,894 | Private | 97Score 97, Few barriers | New single-family · 1 home | 4 | ||
| 24 | South Side Flats | LNC | 1,489 | Private | 97Score 97, Few barriers | New single-family · 1 home | 3 | ||
| 25 | Central Northside | NDO | 1,689 | Private | 97Score 97, Few barriers | New single-family · 1 home | 3 | ||
| 26 | Central Lawrenceville | LNC | 2,304 | Private | 97Score 97, Few barriers | New single-family · 1 home | 3 | ||
| 27 | Bloomfield | LNC | 2,086 | Private | 97Score 97, Few barriers | New single-family · 1 home | 3 | ||
| 28 | Bloomfield | NDI | 2,554 | Private | 97Score 97, Few barriers | New single-family · 1 home | 3 | ||
| 29 | East Liberty | R2-H | 6,124 | Private | 97Score 97, Few barriers | New single-family · 1 home | 3 | ||
| 30 | East Liberty | R1A-H | 7,967 | Private | 97Score 97, Few barriers | New single-family · 1 home | 3 | ||
| 31 | Shadyside | UNC | 1,721 | Private | 97Score 97, Few barriers | New single-family · 1 home | 3 | ||
| 32 | Bloomfield | R2-M | 5,370 | Private | 97Score 97, Few barriers | New single-family · 1 home | 2 | ||
| 33 | Bloomfield | LNC | 1,695 | Private | 97Score 97, Few barriers | New single-family · 1 home | 2 | ||
| 34 | Friendship | R3-M | 5,333 | Private | 97Score 97, Few barriers | New single-family · 1 home | 2 | ||
| 35 | Shadyside | R1D-L | 7,331 | Private | 97Score 97, Few barriers | New single-family · 1 home | 2 | ||
| 36 | Highland Park | LNC | 2,725 | Private | 97Score 97, Few barriers | New single-family · 1 home | 2 | ||
| 37 | East Liberty | R2-H | 5,448 | Private | 97Score 97, Few barriers | New single-family · 1 home | 2 | ||
| 38 | East Liberty | R1A-H | 3,343 | Private | 97Score 97, Few barriers | New single-family · 1 home | 2 | ||
| 39 | Shadyside | R2-M | 8,389 | Private | 97Score 97, Few barriers | New single-family · 1 home | 2 | ||
| 40 | South Side Flats | R1A-VH | 2,254 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 41 | South Side Flats | R1A-VH | 2,192 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 42 | South Side Flats | LNC | 1,503 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 43 | South Side Flats | R1A-VH | 1,543 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 44 | Central Northside | R1A-VH | 2,550 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 45 | Central Northside | LNC | 1,816 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 46 | Central Northside | LNC | 1,794 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 47 | Central Lawrenceville | R1A-VH | 1,692 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 48 | Central Lawrenceville | R1A-VH | 1,839 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 49 | Central Lawrenceville | R1A-VH | 1,840 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 | ||
| 50 | Central Lawrenceville | R1A-VH | 1,765 | Private | 97Score 97, Few barriers | New single-family · 1 home | 1 |
1-50 of 24,462
Ease Score (measures barriers to building, not whether it's a good investment) is precomputed for the best option that adds homes; where a municipality's zoning is not loaded the lot reads Partial, has no score and sorts last (score config v0.2). Homes by right come from our lot-fit test under the zoning rules. Money columns (margin, residual land value) are not stored per lot; open a lot and use its Pro forma. Decision support only.