25,298 lots match these filters, ranked by Ease Score.
Loading map points…
Ranked lots
Vacant land · No red flags ·| # | Parcel | Neighborhood | Zoning | Lot sq ft | Owner type | Ease Score | Best option | By-right yield | My lots |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Business District | GT-A | 4,544 | Private | 98Score 98, Few barriers | Duplex | 4 | ||
| 2 | Central Business District | GT-A | 2,499 | Private | 98Score 98, Few barriers | Duplex | 4 | ||
| 3 | Central Business District | GT-B | 7,743 | Private | 98Score 98, Few barriers | Duplex | 4 | ||
| 4 | Central Business District | GT-C | 21,067 | Private | 98Score 98, Few barriers | Duplex | 4 | ||
| 5 | Central Business District | GT-B | 13,492 | Other public | 98Score 98, Few barriers | Duplex | 4 | ||
| 6 | Bloomfield | R1A-VH | 2,289 | Private | 98Score 98, Few barriers | New single-family | 1 | ||
| 7 | Shadyside | R1D-VL | 8,752 | Private | 98Score 98, Few barriers | New single-family | 1 | ||
| 8 | Shadyside | R1A-VH | 2,077 | Private | 98Score 98, Few barriers | New single-family | 1 | ||
| 9 | Shadyside | R2-M | 3,521 | Private | 98Score 98, Few barriers | New single-family | 1 | ||
| 10 | Central Lawrenceville | R1A-H | 34,529 | Private | 97Score 97, Few barriers | New single-family | 8 | ||
| 11 | Central Lawrenceville | R1A-H | 12,976 | Private | 97Score 97, Few barriers | New single-family | 6 | ||
| 12 | Shadyside | R1A-VH | 5,050 | Private | 97Score 97, Few barriers | New single-family | 5 | ||
| 13 | Crawford-Roberts | SP-11 | 82,570 | Other public | 97Score 97, Few barriers | Duplex | 4 | ||
| 14 | Crawford-Roberts | SP-11 | 14,791 | Other public | 97Score 97, Few barriers | Duplex | 4 | ||
| 15 | Crawford-Roberts | SP-11 | 60,321 | Private | 97Score 97, Few barriers | Duplex | 4 | ||
| 16 | Central Business District | GT-C | 2,411 | Private | 97Score 97, Few barriers | Duplex | 4 | ||
| 17 | Central Business District | GT-C | 34,606 | Private | 97Score 97, Few barriers | Duplex | 4 | ||
| 18 | Central Business District | GT-C | 4,404 | Private | 97Score 97, Few barriers | Duplex | 4 | ||
| 19 | Central Business District | GT-C | 3,274 | City | 97Score 97, Few barriers | Duplex | 4 | ||
| 20 | Central Business District | GT-B | 2,972 | City | 97Score 97, Few barriers | Duplex | 4 | ||
| 21 | Central Northside | LNC | 6,277 | Other public | 97Score 97, Few barriers | New single-family | 4 | ||
| 22 | Allegheny Center | UNC | 11,316 | Pittsburgh Public Schools | 97Score 97, Few barriers | New single-family | 4 | ||
| 23 | Allegheny Center | UNC | 7,554 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 24 | Lower Lawrenceville | LNC | 2,783 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 25 | Bloomfield | NDI | 2,537 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 26 | Bloomfield | NDI | 2,699 | City | 97Score 97, Few barriers | New single-family | 4 | ||
| 27 | Bloomfield | R1A-H | 9,917 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 28 | Bloomfield | LNC | 5,758 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 29 | Bloomfield | LNC | 3,412 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 30 | Bloomfield | LNC | 2,696 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 31 | Bloomfield | UNC | 13,843 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 32 | Friendship | UNC | 25,815 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 33 | Central Lawrenceville | LNC | 3,085 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 34 | Highland Park | LNC | 5,124 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 35 | East Liberty | LNC | 9,750 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 36 | Shadyside | UNC | 3,805 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 37 | Shadyside | LNC | 8,919 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 38 | Shadyside | RM-M | 9,155 | Other public | 97Score 97, Few barriers | New single-family | 4 | ||
| 39 | Greenfield | LNC | 2,894 | Private | 97Score 97, Few barriers | New single-family | 4 | ||
| 40 | South Side Flats | LNC | 1,489 | Private | 97Score 97, Few barriers | New single-family | 3 | ||
| 41 | Central Northside | NDO | 1,689 | Private | 97Score 97, Few barriers | New single-family | 3 | ||
| 42 | Central Lawrenceville | RIV-IMU | 1,997 | Private | 97Score 97, Few barriers | Duplex | 3 | ||
| 43 | Central Lawrenceville | LNC | 2,304 | Private | 97Score 97, Few barriers | New single-family | 3 | ||
| 44 | Bloomfield | LNC | 2,086 | Private | 97Score 97, Few barriers | New single-family | 3 | ||
| 45 | Bloomfield | NDI | 2,554 | Private | 97Score 97, Few barriers | New single-family | 3 | ||
| 46 | East Liberty | R2-H | 6,124 | Private | 97Score 97, Few barriers | New single-family | 3 | ||
| 47 | East Liberty | R1A-H | 7,967 | Private | 97Score 97, Few barriers | New single-family | 3 | ||
| 48 | Shadyside | UNC | 1,721 | Private | 97Score 97, Few barriers | New single-family | 3 | ||
| 49 | North Oakland | UC-MU | 2,422 | Private | 97Score 97, Few barriers | Duplex | 2 | ||
| 50 | Bloomfield | R2-M | 5,370 | Private | 97Score 97, Few barriers | New single-family | 2 |
1-50 of 25,298
Ease Score (measures barriers to building, not whether it's a good investment) is precomputed for the best option that adds homes; where a municipality's zoning is not loaded the lot reads Partial, has no score and sorts last (score config v0.2). Homes by right come from our lot-fit test under the zoning rules. Money columns (margin, residual land value) are not stored per lot; open a lot and use its Pro forma. Decision support only.